Moving Prices: Midtown
Complete moving cost guide for Midtown, MANHATTAN. Compare prices by apartment size, find the best movers, and learn about neighborhood-specific requirements.
💰 At-a-Glance Pricing for Midtown
STUDIO
$562.56
starting
1 BEDROOM
$738.72
starting
2 BEDROOM
$1243.50
starting
3 BEDROOM
$1277.09
starting
4+ BEDROOM
$1918.72
starting
ROOM
$319.21
starting
* Prices include basic moving services. Final cost depends on distance, stairs, elevator access, and additional services.
⚠️ Midtown Moving Challenges
- •Street parking restrictions - Midtown requires NO PARKING permits from DOT
- •Building service elevator reservations may be required (typically $100-$300)
- •Peak moving season (May-September) prices can be 30-40% higher
- •Many MANHATTAN buildings have specific moving hours (typically 9 AM - 5 PM weekdays)
✓ Pro Tips for Moving in Midtown
- ✓Book movers 2-4 weeks in advance for best rates
- ✓Request Certificate of Insurance (COI) from your mover 48 hours before move
- ✓Check if your building requires specific moving elevator hours in Midtown
- ✓Take photos of walls, floors, and elevators before moving day
- ✓Reserve service elevator well in advance to avoid last-minute fees
Best Time to Move from Midtown
October-April for lower rates. Avoid month-end in Midtown when lease turnover is highest.
Detailed Moving Prices from Midtown
Compare moving costs to popular NYC destinations. Prices vary based on distance, building type, and move complexity.
From
Manhattan Midtown
→
To
Manhattan Battery-park-city
| Apartment Size | Base Price | Estimated Range |
|---|---|---|
| Room | $319.21 | $319.21 - $415 |
| Studio | $562.56 | $562.56 - $731 |
| 1 Bedroom | $738.72 | $738.72 - $960 |
| 2 Bedroom | $1243.50 | $1243.50 - $1617 |
| 3 Bedroom | $1277.09 | $1277.09 - $1660 |
| 4+ Bedroom | $1918.72 | $1918.72 - $2494 |
From
Manhattan Midtown
→
To
Manhattan Nolita
| Apartment Size | Base Price | Estimated Range |
|---|---|---|
| Room | $277.33 | $277.33 - $361 |
| Studio | $569.95 | $569.95 - $741 |
| 1 Bedroom | $808.06 | $808.06 - $1050 |
| 2 Bedroom | $1216.73 | $1216.73 - $1582 |
| 3 Bedroom | $1672.01 | $1672.01 - $2174 |
| 4+ Bedroom | $1723.63 | $1723.63 - $2241 |
From
Manhattan Midtown
→
To
Manhattan Inwood
| Apartment Size | Base Price | Estimated Range |
|---|---|---|
| Room | $286.43 | $286.43 - $372 |
| Studio | $550.37 | $550.37 - $715 |
| 1 Bedroom | $882.67 | $882.67 - $1147 |
| 2 Bedroom | $1298.88 | $1298.88 - $1689 |
| 3 Bedroom | $1445.77 | $1445.77 - $1880 |
| 4+ Bedroom | $2279.73 | $2279.73 - $2964 |
From
Manhattan Midtown
→
To
Manhattan Tribeca
| Apartment Size | Base Price | Estimated Range |
|---|---|---|
| Room | $349.08 | $349.08 - $454 |
| Studio | $597.16 | $597.16 - $776 |
| 1 Bedroom | $807.63 | $807.63 - $1050 |
| 2 Bedroom | $1360.06 | $1360.06 - $1768 |
| 3 Bedroom | $1462.13 | $1462.13 - $1901 |
| 4+ Bedroom | $2426.10 | $2426.10 - $3154 |
From
Manhattan Midtown
→
To
Manhattan Morningside-heights
| Apartment Size | Base Price | Estimated Range |
|---|---|---|
| Room | $282.74 | $282.74 - $368 |
| Studio | $601.23 | $601.23 - $782 |
| 1 Bedroom | $893.12 | $893.12 - $1161 |
| 2 Bedroom | $1134.52 | $1134.52 - $1475 |
| 3 Bedroom | $1546.01 | $1546.01 - $2010 |
| 4+ Bedroom | $2444.72 | $2444.72 - $3178 |
What Affects Moving Costs in Midtown?
📐 Distance & Location
Moves within MANHATTAN are typically cheaper. Long-distance moves or cross-borough relocations increase costs significantly. Travel time and mileage are major factors.
🏢 Building Type & Access
Walk-ups require more labor and time. Buildings with service elevators are faster. Narrow staircases, tight doorways, and limited parking all increase costs.
📅 Time & Season
Summer months (May-September) cost 30-40% more. Month-end and weekends are premium. Book mid-week and mid-month for best rates.
📦 Volume & Complexity
More items = higher cost. Heavy furniture, pianos, art require special handling. Packing services, storage, and insurance add to final price.
Frequently Asked Questions
Related Resources
Ready to Move from Midtown?
Get 5 free quotes from top-rated NYC movers in under 5 minutes. Movd negotiates to get you the best price.